KOS-13
Description
Shirt: This outfit is made of a breathable, textured high quality cotton blend fabric in a warm, muted mustard yellow. It features a round neckline, adorned with a prominent rectangular ivory thread embroidery panel fastened with five decorative pearl cluster buttons.
The sleeves are a modern flared style, hitting around the forearm. They feature a wide, matching embroidered border that mirrors the design on the bodice.
The bottom of the shirt is finished with a deep, horizontal embroidered border, providing visual balance to the overall silhouette.
Bottom
The outfit is paired with wide leg trousers in the same mustard yellow fabric.
Dupatta
The dupatta is made from a lightweight, semi-sheer cotton net fabric elevated by a wide matte silk border on pallu & thin border on the side length in a contrasting ivory shade.
SKU: KOS-13
Weight: 1
Shipping costs are calculated at checkout.
The estimated dispatch date for each outfit is listed on its product page.
After dispatch:
- Domestic deliveries take up to 2-3 business days.
- International deliveries take 7-14 business days.
Please review our FAQs carefully before placing your order as all sales are final. We do not offer returns/exchanges or order cancellations.
Size Guide
Article KOS-13
| MEASUREMENT (IN) | MODEL | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Shoulder | 17 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Front/Back Length | 50 | 48 | 48 | 49 | 49 | 50 | 50 |
| Neck Broad | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Neck Deep | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sleeves Length | 18 | 17 | 17 | 18 | 18 | 19 | 19 |
| Sleeves Opening | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Armhole | 9.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Bust | 21 | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist | 21 | - | - | - | - | - | - |
| Hip | - | - | - | - | - | - | - |
| Daman | 38 | 35 | 36 | 37 | 38 | 39 | 40 |
| Duppata | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards |
| MEASUREMENT (IN) | MODEL | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist | 28 | 26 | 28 | 30 | 32 | 34 | 36-38 |
| Length | 42 | 39 | 39 | 40 | 40 | 41 | 41 |
| Hem | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
All measurements are in inches. Slight variation of ± 0.5" may occur due to the handcrafted process.